| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 77 |
| Cylinders - Stroke (mm) | 75 |
| CC | 1396 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 10.5:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| Engine Code | G4FA-L |
| Performance |
|---|
|
0 to 60 mph (secs)
| 11.2 |
| Top Speed | 112 |
|
Engine Power - BHP
| 89 |
| Engine Power - KW | 66 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 101 |
| Engine Torque - NM | 137 |
| Engine Torque - RPM | 5000 |
| Engine Torque - MKG | 14 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 39.2 |
| EC Extra Urban (mpg) | 55.4 |
| EC Combined (mpg) | 48.9 |
| Emissions |
|---|
| CO2 (g/km) | 139 |
| Standard Euro Emissions | EURO 4 |
| Tyres |
|---|
| Tyre Size Front | 195/65 R15 |
| Tyre Size Rear | 195/65 R15 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Type | 15" STEEL |
| Wheel Style | N |
| Alloys? | No |
| Space Saver? | Yes |
| Vehicle Dimensions |
|---|
| Length | 4260 |
| Width | 1790 |
| Wheelbase | 2650 |
| Height | 1480 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 1263 |
| Gross Vehicle Weight | 1710 |
| Fuel Tank Capacity (Litres) | 53 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 550 |
| Max. Loading Weight | 447 |
| Luggage Capacity (Seats Up) | 340 |
| No. of Seats | 5 |
| Max. Roof Load | 80 |
| Luggage Capacity (Seats Down) | 1300 |
| Turning Circle - Kerb to Kerb | 10.34 |
| General |
|---|
| Insurance Group 1 | 4 |
| Coin Series | 1 |
| Coin Description | N |
| Standard manufacturers warranty - Years | 7 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 13E |
| Service Interval Mileage | 12500 |
| Service Interval Frequency - Months | 12 |
| Driver Convenience |
|---|
| PAS |
| Rear wiper |
| Trip computer |
| Safety |
|---|
| ABS |
| Drivers airbag |
| Passenger airbag |
| Side airbags |
| Security |
|---|
| Central locking |
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Air conditioning |
| Folding rear seats |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Lumbar support |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Wheels |
|---|
| Steel wheels |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Space saver spare wheel |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Phantom black | Cloth - Silver |
| Metallic - Silver storm | Cloth - Silver |
| Solid - Arctic White | Cloth - Silver |
| Optional Extras |
|---|
| ESC + BAS + VSM + HAC | £395.00 |
| Metallic paint | £415.00 |
| Solid paint | £0.00 |